<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Turner dot Net &#187; X-Geek</title>
	<atom:link href="http://www.markturner.net/category/X-Geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markturner.net</link>
	<description>Perspectives of a Raleigh geek</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The bunker in the neighborhood</title>
		<link>http://www.markturner.net/2010/09/07/the-bunker-in-the-neighborhood/</link>
		<comments>http://www.markturner.net/2010/09/07/the-bunker-in-the-neighborhood/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:28:01 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Geezer]]></category>
		<category><![CDATA[X-Geek]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=10269</guid>
		<description><![CDATA[My friend Craig forwarded me a link to a wonderful collection of information on AT&#038;T&#8217;s old &#8220;long lines&#8221; infrastructure. It made me realize I&#8217;ve never told this story. I&#8217;d seen this particular website before. I think a Slashdot story on AT&#038;T putting up the old microwave towers for sale prompted me to do some Google [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10271" class="wp-caption alignleft" style="width: 264px"><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1032+Cup+Leaf+Holly+Court,+Great+Falls,+VA&amp;sll=37.0625,-95.677068&amp;sspn=58.988897,70.136719&amp;ie=UTF8&amp;hq=&amp;hnear=1032+Cup+Leaf+Holly+Ct,+Great+Falls,+Fairfax,+Virginia+22066&amp;ll=39.010547,-77.354736&amp;spn=0.003589,0.004281&amp;t=h&amp;z=18"><img src="http://www.markturner.net/wp-content/uploads/2010/09/Dranesville-Bunker-254x300.png" alt="" title="Dranesville-Bunker" width="254" height="300" class="size-medium wp-image-10271" /></a><p class="wp-caption-text">Dranesville AT&#038;T bunker</p></div>
<p>My friend Craig forwarded me a link to a wonderful collection of information on<a href="http://long-lines.net/places-routes/index.html"> AT&#038;T&#8217;s old &#8220;long lines&#8221; infrastructure.</a> It made me realize I&#8217;ve never told this story.</p>
<p>I&#8217;d seen this particular website before. I think a Slashdot story on <a href="http://www.markturner.net/2008/09/24/secret-chatham-att-bunker-closes/">AT&#038;T putting up the old microwave towers for sale</a> prompted me to do some Google searches, after which I spent a <em>lot</em> of time looking through this stuff. </p>
<p>I&#8217;ve found <a href="http://long-lines.net/places-routes/DC1970.html">this map</a> particularly interesting. I used to live in Northern Virginia near to the non-incorporated area known as <a href="http://en.wikipedia.org/wiki/Dranesville,_Virginia">Dranesville.</a> You can see many of these routes converging at Dranesville. At the time I was intimately familiar with the <a href="http://en.wikipedia.org/wiki/Phreaking">phone phreaking</a> technologies, possibly the only thing that Apple-cofounder <a href="http://en.wikipedia.org/wiki/Steve_Wozniak">Steve Wozniak</a> and I have in common. Figuring out how the phone system worked was a fun challenge.<br />
<span id="more-10269"></span><br />
The neighborhood we lived in during the mid-1980s had big houses on large grassy lots. It was built in a former grazing field. It looked like most any subdivision except for the small building on the hill near the entrance. You know, the one with the helicopter pad!</p>
<p>The building in question is in the <a href="http://is.gd/eYXRO">center of this Google Map,</a> and my former home is marked with the A. This is the AT&#038;T bunker that those Dranesville cables come through. If you look closely at the satellite photos you can see a number of circular air vents on the western side of the building. These went very deep into the ground and exchanged air between the surface and the bunker. There is an elevator in the building which leads down. I&#8217;m not sure how far down it all goes.</p>
<p>Needless to say for a teenage geek, having a bunker in the neighborhood was pretty damn exciting!  It was a small brick building on a small grassy but well-maintained hill. There was a simple, small AT&#038;T sign at the end of the driveway and that was it. It wasn&#8217;t even fenced. Cows grazed in the field behind it.</p>
<p>A guy about my age lived right next door to us. I remember his mom worked at the facility. I&#8217;m not sure what she did there and I don&#8217;t think she ever got into too much detail. It stayed a mystery for years, though. Back in those days (pre-Internet) I had no real way of knowing what it was or why it was there. Only through the magic of the Internet did I finally figure out its importance.</p>
<p>As you know, during the Cold War nuclear war was a real possibility. Around Kennedy&#8217;s time, I believe, the U.S. government realized the need to have redundant communications infrastructure. The Feds knew that a bomb dropped on Washington would wipe out the telecommunications serving D.C. Thus, the answer was to run redundant lines to the periphery of the city where they might survive a nuclear blast. The podunk spot on the map that Dranesville was certainly didn&#8217;t need that scale of communications!</p>
<p>Soon the bunkers became obsolete: first by the devastating improvements made to nuclear weapons, then by the growth of fiber optics.There was no longer a need for a helicopter pad  at my neighborhood bunker, though the bunker is still apparently used by AT&#038;T.</p>
<p>I hope one day that I can get a tour of this place. If it ever gets put on the block like many of AT&#038;T&#8217;s other bunkers I would love to bid on it. I would build a stately home on top of it and erase all visible vestiges of its former use. The only clue to anything unusual would be the long elevator ride between floors!</p>
<p>Mark </p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/09/07/the-bunker-in-the-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratospheric photos</title>
		<link>http://www.markturner.net/2010/08/23/stratospheric-photos/</link>
		<comments>http://www.markturner.net/2010/08/23/stratospheric-photos/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:44:23 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Follow-Up]]></category>
		<category><![CDATA[X-Geek]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=10230</guid>
		<description><![CDATA[My friends were ultimately successful in their balloon launch yesterday! Tanner Lovelace posted a collection of near-space photographs on his Flickr page. Amazing work, folks! Update: Here&#8217;s a nice video slideshow of the launch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markturner.net/wp-content/uploads/2010/08/4918975938_c71532b9ec_z.jpg"><img src="http://www.markturner.net/wp-content/uploads/2010/08/4918975938_c71532b9ec_z-300x225.jpg" alt="" title="4918975938_c71532b9ec_z" width="300" height="225" class="alignleft size-medium wp-image-10231" /></a></p>
<p>My friends were ultimately successful in their <a href="http://www.markturner.net/2010/08/21/high-altitude-balloon-launch/">balloon launch</a> yesterday! Tanner Lovelace posted a <a href="http://www.flickr.com/photos/clubjuggler/sets/72157624786512244/with/4918975938/">collection of near-space photographs</a> on his Flickr page.</p>
<p>Amazing work, folks!</p>
<p><strong>Update:</strong> Here&#8217;s a nice <a href="http://animoto.com/play/1tmgAR8C0UcwVHHho99biA">video slideshow of the launch.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/08/23/stratospheric-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-altitude balloon launch</title>
		<link>http://www.markturner.net/2010/08/21/high-altitude-balloon-launch/</link>
		<comments>http://www.markturner.net/2010/08/21/high-altitude-balloon-launch/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:48:01 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Check It Out]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[X-Geek]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=10180</guid>
		<description><![CDATA[A group of friends is launching a helium balloon to the upper reaches of the atmosphere. Josh Shaffer of the News and Observer wrote a story on it in this morning&#8217;s paper. I am not involved in the project (I&#8217;m at the beach now), which kills me because I&#8217;ve wanted to do this for a [...]]]></description>
			<content:encoded><![CDATA[<p>A group of friends is launching a helium balloon to the <a href="http://en.wikipedia.org/wiki/Stratosphere">upper reaches of the atmosphere.</a> Josh Shaffer of the News and Observer <a href="http://www.newsobserver.com/2010/08/21/638421/hobbyists-aim-for-stratosphere.html">wrote a story on it</a> in this morning&#8217;s paper.</p>
<p>I am not involved in the project (I&#8217;m <a href="http://www.markturner.net/2010/08/20/rancho-relaxo/">at the beach</a> now), which kills me because I&#8217;ve <a href="http://www.markturner.net/2006/02/23/floating-an-idea/">wanted to do this for a long time.</a> The best I can do is what everyone else can do, which is <a href="http://triangleaprs.net/wiki/User:Kb4tye/High_Altitude_Balloon">track the balloon online.</a> Those in Raleigh can see the launch at <a href="http://www.horseshoefarm.org/">Horseshoe Farm Park</a> at 8 AM Sunday.</p>
<p><strong>Update 23 August:</strong> Success! See the <a href="http://www.markturner.net/2010/08/23/stratospheric-photos/">results!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/08/21/high-altitude-balloon-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Default dns names</title>
		<link>http://www.markturner.net/2010/08/17/default-dns-names/</link>
		<comments>http://www.markturner.net/2010/08/17/default-dns-names/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:50:50 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[X-Geek]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=10168</guid>
		<description><![CDATA[Once upon a time I knew how to configure BIND to send a canned reply for lookups to undefined IP addresses. Thus, a lookup of 192.168.1.16, if not assigned to a hostname, would return as &#8220;dhcp-16.example.com.&#8221; Now I can&#8217;t remember what BIND option actually did this. Any other sysadmin geeks out there know how to [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time I knew how to configure BIND to send a canned reply for lookups to undefined IP addresses. Thus, a lookup of 192.168.1.16, if not assigned to a hostname, would return as  &#8220;dhcp-16.example.com.&#8221;</p>
<p>Now I can&#8217;t remember what BIND option actually did this. Any other sysadmin geeks out there know how to do this?</p>
<p><strong>Update:</strong> Found it! It&#8217;s the <a href="http://www.tech-recipes.com/rx/312/dnsbind-resource-record-using-generate-to-make-many-records/">$GENERATE</a> feature. Cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/08/17/default-dns-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing GNU Mailman to handle mimetypes</title>
		<link>http://www.markturner.net/2010/08/11/fixing-gnu-mailman-to-handle-mimetypes/</link>
		<comments>http://www.markturner.net/2010/08/11/fixing-gnu-mailman-to-handle-mimetypes/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:00:30 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[MT.Net]]></category>
		<category><![CDATA[Mr. Fixit]]></category>
		<category><![CDATA[X-Geek]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=10134</guid>
		<description><![CDATA[I host a few neighborhood email lists on my Linux server running the excellent GNU Mailman list server software. Part of my setup involves stripping pictures/documents from emails and storing them in the list archives instead. This way 300 neighbors don&#8217;t get a 5 MB attachment emailed out to them: if anyone wants to view [...]]]></description>
			<content:encoded><![CDATA[<p>I host a few neighborhood email lists on my Linux server running the excellent GNU Mailman list server software. Part of my setup involves stripping pictures/documents from emails and storing them in the list archives instead. This way 300 neighbors don&#8217;t get a 5 MB attachment emailed out to them: if anyone wants to view the picture/document all they have to do is click on a link in the original email and it will be fetched from the archives.</p>
<p>Tonight I noticed that the <a href="http://en.wikipedia.org/wiki/MIME">MIME type</a> <em>image/pjpeg</em> wasn&#8217;t being properly parsed by Mailman&#8217;s Scrubber.py script. Having dealt with MIME type problems before, I suspected that the problem wasn&#8217;t with Mailman itself but the operating system&#8217;s definition of the MIME type.</p>
<p>Sure enough, checking the /etc/mime.types file revealed there was no <em>image/pjpeg</em> type defined. A little more Internet hunting brought me to <a href="http://osdir.com/ml/mailman-users/2010-01/msg00056.html">this post on the Mailman list,</a> confirming the missing mime.type info as the culprit:</p>
<blockquote><p>On Jan 6, 2010, at 8:18 AM, Ralf Hildebrandt wrote:</p>
<p>> * Ralf Hildebrandt <Ralf.Hildebrandt@xxxxxxxxxx>:<br />
>> I have a list where the attachments are removed and stored on the<br />
>> mailman server itself.<br />
>><br />
>> This works like a charm, but SOME image attachments of the type:<br />
>><br />
>> image/pjpeg<br />
>><br />
>> are stored as &#8220;attachment.bin&#8221; instead of &#8220;attachment.jpg&#8221;<br />
>><br />
>> Why?<br />
>> Example below:<br />
><br />
> adding &#8220;image/pjpeg&#8221; to /etc/mime.types fixed that:<br />
><br />
> image/jpeg jpeg jpg jpe<br />
> image/pjpeg jpeg jpg jpe</p>
<p>This is because Mailman uses Python&#8217;s mimetypes module to generate the file<br />
name, and I believe that consults /etc/mime.types where available. Since<br />
before you edit Python didn&#8217;t know anythig about image/pjpeg, it assumed it was<br />
random binary data, hence the .bin suffix.</p>
<p>-Barry</p></blockquote>
<p>From what I can find out, <em>image/pjpeg</em> is a type that Microsoft products choose to use instead of the <em>image/jpeg</em> that the rest of the <em>world</em> uses. I guess those crazy Redmonders are just trying to keep us on our toes, eh? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/08/11/fixing-gnu-mailman-to-handle-mimetypes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Skype gets around firewalls</title>
		<link>http://www.markturner.net/2010/07/25/how-skype-gets-around-firewalls/</link>
		<comments>http://www.markturner.net/2010/07/25/how-skype-gets-around-firewalls/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:39:37 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Check It Out]]></category>
		<category><![CDATA[X-Geek]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=10031</guid>
		<description><![CDATA[Here&#8217;s a fascinating description of how the Skype VoIP application can poke holes through firewalls &#8211; bypassing your network security. What&#8217;s even more eye-opening is that there is little that can be done to block it. Anyone who has used the popular Internet telephony software Skype knows that it works as smoothly behind a NAT [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Skype"><img src="http://www.markturner.net/wp-content/uploads/2010/07/200px-Skype_logo2.svg_.png" alt="" title="200px-Skype_logo2.svg" width="200" height="89" class="alignright size-full wp-image-10035" /></a><br />
Here&#8217;s a fascinating description of how the Skype VoIP application can poke holes through firewalls &#8211; bypassing your network security. What&#8217;s even more eye-opening is that there is little that can be done to block it.</p>
<blockquote><p>Anyone who has used the popular Internet telephony software Skype knows that it works as smoothly behind a NAT firewall as it does if the PC is connected directly to the Internet. The reason for this is that the inventors of Skype and similar software have come up with a solution.</p>
<p>Naturally every firewall must also let packets through into the local network &#8211; after all the user wants to view websites, read e-mails, etc. The firewall must therefore forward the relevant data packets from outside, to the workstation computer on the LAN. However it only does so, when it is convinced that a packet represents the response to an outgoing data packet. A NAT router therefore keeps tables of which internal computer has communicated with which external computer and which ports the two have used.<br />
<span id="more-10031"></span><br />
The trick used by VoIP software consists of persuading the firewall that a connection has been established, to which it should allocate subsequent incoming data packets. The fact that audio data for VoIP is sent using the connectionless UDP protocol acts to Skype&#8217;s advantage. In contrast to TCP, which includes additional connection information in each packet, with UDP, a firewall sees only the addresses and ports of the source and destination systems. If, for an incoming UDP packet, these match an NAT table entry, it will pass the packet on to an internal computer with a clear conscience.</p>
</blockquote>
<p>via <a href='http://www.h-online.com/security/features/How-Skype-Co-get-round-firewalls-747197.html'>How Skype &#038; Co. get round firewalls &#8211; The H Security: News and Features</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/07/25/how-skype-gets-around-firewalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TestDisk for undeleting files</title>
		<link>http://www.markturner.net/2010/07/24/testdisk-for-undeleting-files/</link>
		<comments>http://www.markturner.net/2010/07/24/testdisk-for-undeleting-files/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:07:44 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[X-Geek]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=10005</guid>
		<description><![CDATA[My son Travis accidentally deleted a digital movie he took with his camera. He was so disappointed, so I took up the task of trying to undelete the file. If his camera&#8217;s SD card was formatted with Linux&#8217;s ext3 filesystem his file would be impossible to retrieve. Fortunately, all digital camera cards are formatted with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cgsecurity.org/wiki/TestDisk"><img src="http://www.markturner.net/wp-content/uploads/2010/07/Testdisklogo_clear_100.png" alt="" title="Testdisklogo_clear_100" width="100" height="100" class="alignleft size-full wp-image-10007" /></a></p>
<p>My son Travis accidentally deleted a digital movie he took with his camera. He was so disappointed, so I took up the task of trying to <a href="http://en.wikipedia.org/wiki/Undeletion">undelete</a> the file. If his camera&#8217;s <a href="http://en.wikipedia.org/wiki/Secure_Digital">SD card</a> was formatted with <a href="http://en.wikipedia.org/wiki/Linux">Linux&#8217;s</a> <a href="http://en.wikipedia.org/wiki/Ext3">ext3 filesystem</a> his file would be impossible to retrieve.</p>
<p>Fortunately, all digital camera cards are formatted with the tried-and-true <a href="http://en.wikipedia.org/wiki/MS-DOS">MS-DOS</a> <a href="http://en.wikipedia.org/wiki/VFAT">vfat filesystem,</a> which makes undeleting files trivial. I even found a Linux tool called <a href="http://www.cgsecurity.org/wiki/TestDisk">TestDisk</a> that can easily retrieve deleted files. In seconds, I had fetched Travis&#8217;s deleted file.</p>
<p>If you are a Linux-head like me and need to bring a file back from the dead, try TestDisk!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/07/24/testdisk-for-undeleting-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Raleigh&#8217;s greenway paths be fiber paths?</title>
		<link>http://www.markturner.net/2010/07/17/could-raleighs-greenway-paths-be-fiber-paths/</link>
		<comments>http://www.markturner.net/2010/07/17/could-raleighs-greenway-paths-be-fiber-paths/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:33:16 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[X-Geek]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=9942</guid>
		<description><![CDATA[I was thinking again (I know, I know. I should stop that bad habit) about Raleigh and the potential for a municipal Internet network (or a Google one). It occurred to me that the miles and miles of greenways Raleigh enjoys would make the perfect place to run a fiber backbone across our city. We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9944" class="wp-caption alignright" style="width: 310px"><a href="http://www.markturner.net/wp-content/uploads/2010/07/Capital_Area_Greenway-1024x635.png"><img src="http://www.markturner.net/wp-content/uploads/2010/07/Capital_Area_Greenway-300x186.png" alt="" title="Capital_Area_Greenway" width="300" height="186" class="size-medium wp-image-9944" /></a><p class="wp-caption-text">Capital Area Greenway</p></div>
<p>I was thinking again (I know, I know. I should stop that bad habit) about Raleigh and the potential for a <a href="http://www.markturner.net/2010/01/02/highlights-of-2009-municipal-internet/">municipal Internet</a> network (or a <a href="http://googleblog.blogspot.com/2010/07/introducing-our-google-fiber-for.html">Google one</a>). It occurred to me that the <a href="http://www.raleighnc.gov/portal/server.pt/gateway/PTARGS_0_0_306_209_0_43/http;/pt03/DIG_Web_Content/category/Leisure/Parks_and_Facilities/Greenway_Trails/Cat-Index.html">miles and miles of greenways Raleigh enjoys</a> would make the perfect place to run a fiber backbone across our city. We&#8217;ve got greenways stretching into every corner of our city and more are being built and stitched-together every year. Why not make burying conduit part of every greenway construction project going forward?<br />
<span id="more-9942"></span><br />
This would not only make use of a unique, existing Raleigh resource but it might also speed the adoption and construction of greenways. Some neighbors take a dim view of greenways in their neighborhood, associating them with crime in spite of evidence that shows greenways improve property values. Now, if neighbors knew that a greenway passing through their neighborhood meant ultra-fast fiber Internet service was coming to their homes they might be more welcoming of them.</p>
<p>It seems to me to be a dirt-simple idea that would position Raleigh for the pathways of the future: fiber-optic Internet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/07/17/could-raleighs-greenway-paths-be-fiber-paths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Google stifling municipal broadband investment?</title>
		<link>http://www.markturner.net/2010/07/15/is-google-stifling-municipal-broadband-investment/</link>
		<comments>http://www.markturner.net/2010/07/15/is-google-stifling-municipal-broadband-investment/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:00:06 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Follow-Up]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[X-Geek]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=9929</guid>
		<description><![CDATA[I was thinking more about the Google Fiber project today. It occurred to me that Google might actually be doing more to put the brakes on municipal broadband than Time Warner Cable and its cronies ever could. As long as the possibility is out there that Google may build a network in a certain city, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markturner.net/wp-content/uploads/2010/02/fiber_house.gif"><img src="http://www.markturner.net/wp-content/uploads/2010/02/fiber_house.gif" alt="" title="fiber_house" width="281" height="167" class="alignright size-full wp-image-8859" /></a></p>
<p>I was thinking more about the <a href="http://googleblog.blogspot.com/2010/07/introducing-our-google-fiber-for.html">Google Fiber project</a> today. It occurred to me that Google might actually be doing more to put the brakes on municipal broadband than Time Warner Cable and its <a href="http://www.markturner.net/2010/05/25/sen-hoyle-tries-to-block-municipal-internet/">cronies</a> <em>ever</em> could.</p>
<p>As long as the possibility is out there that Google may build a network in a certain city, that city <em>won&#8217;t</em> be investing in its own broadband infrastructure. Google is guaranteed to disappoint the <em>huge</em> majority of applicants with its selection of a few cities, but nevertheless I can forsee city officials everywhere holding up Google as an excuse not to spend money on developing their own broadband. &#8220;Let&#8217;s hold off until we hear from Google,&#8221; they&#8217;ll say.</p>
<p>Google would do well in furthering its &#8220;fiber everywhere&#8221; cause by not keeping everyone in suspense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/07/15/is-google-stifling-municipal-broadband-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google creates fiber Internet resource site</title>
		<link>http://www.markturner.net/2010/07/15/google-creates-fiber-internet-resource-site/</link>
		<comments>http://www.markturner.net/2010/07/15/google-creates-fiber-internet-resource-site/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:59:50 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Check It Out]]></category>
		<category><![CDATA[Follow-Up]]></category>
		<category><![CDATA[X-Geek]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=9920</guid>
		<description><![CDATA[In response to the overwhelming demand that 1,100 communities showed for the Google Fiber project, Google created the Fiber for Communities website. This site is a collection of resources that is intended to pave the way for communities to acquire fiber Internet. I really like how Google has positioned this new effort. They know that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markturner.net/wp-content/uploads/2010/02/fiber_house.gif"><img src="http://www.markturner.net/wp-content/uploads/2010/02/fiber_house.gif" alt="" title="fiber_house" width="281" height="167" class="alignright size-full wp-image-8859" /></a></p>
<p>In response to the overwhelming demand that 1,100 communities showed for the <a href="http://googleblog.blogspot.com/2010/02/think-big-with-gig-our-experimental.html">Google Fiber project,</a> Google  <a href="http://googleblog.blogspot.com/2010/07/introducing-our-google-fiber-for.html">created the Fiber for Communities website.</a> This <a href="http://www.fiberforcommunities.com">site</a> is a collection of resources that is intended to pave the way for communities to acquire fiber Internet.</p>
<p>I really like how Google has positioned this new effort. They know that their fiber project will only serve a handful of communities, leaving many to fend for themselves. By creating this site, Google shows it is committed to sharing its findings and supporting those communities who want to make this jump.<br />
<span id="more-9920"></span><br />
It&#8217;s been my position all along that communities cannot wait for Google to ride in on a white horse and save them from moribund broadband. The odds of that are pretty low. While I would be <em>thrilled</em> for Google to choose Raleigh for its Google Fiber project, lately I have come to see the value of Google <em>not</em> picking Raleigh.</p>
<p>I&#8217;ve been an <a href="http://www.markturner.net/?s=broadband">advocate for municipal broadband,</a> and very proud to have had a hand in <a href="http://www.markturner.net/2010/07/10/anti-competition-broadband-bill-killed-again/">beating back every attempt by the big telecom companies to block it.</a> I would take just as much pride in assisting my city in the creation of its own fiber network. Yeah, Google could come in and solve all of our problems, but that would deny us the knowledge and experience gained from building our own network from scratch.</p>
<p>And for the record, I don&#8217;t begrudge telecom companies. I think they offer a great product. At the same time, I think there is plenty of room for more competition in this industry. If nothing else, Google has shown that there is plenty of demand for more broadband options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/07/15/google-creates-fiber-internet-resource-site/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
