<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Turner dot Net &#187; Green</title>
	<atom:link href="http://www.markturner.net/category/Green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markturner.net</link>
	<description>Perspectives of a Raleigh geek</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Much Gulf Oil Remains, Deeply Hidden and Under Beaches</title>
		<link>http://www.markturner.net/2010/08/06/much-gulf-oil-remains-deeply-hidden-and-under-beaches/</link>
		<comments>http://www.markturner.net/2010/08/06/much-gulf-oil-remains-deeply-hidden-and-under-beaches/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:53:45 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Follow-Up]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=10105</guid>
		<description><![CDATA[Surprise! BP is lying through its teeth again, and the goverment is buying it. As BP finishes pumping cement into the damaged Deepwater Horizon wellhead Thursday, some scientists are taking issue with a new U.S. government report that says the &#34;vast majority&#34; of the Gulf of Mexico oil spill has been taken care of by [...]]]></description>
			<content:encoded><![CDATA[<p>Surprise! BP is lying through its teeth again, and the goverment is buying it.</p>
<blockquote><p>As BP finishes pumping cement into the damaged Deepwater Horizon wellhead Thursday, some scientists are taking issue with a new U.S. government report that says the &quot;vast majority&quot; of the Gulf of Mexico oil spill has been taken care of by nature and &quot;robust&quot; cleanup efforts.In addition, experts warn, much of the toxic oil from the worst spill in U.S. history may be trapped under Gulf beaches—where it could linger for years—or still migrating into the ocean depths, where it&#8217;s a &quot;3-D catastrophe,&quot; one scientist said.</p>
</blockquote>
<p>via <a href='http://news.nationalgeographic.com/news/2010/08/100805-gulf-oil-spill-cement-static-kill-bp-science-environment/'>Much Gulf Oil Remains, Deeply Hidden and Under Beaches</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/08/06/much-gulf-oil-remains-deeply-hidden-and-under-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the BP oil disaster has shown me</title>
		<link>http://www.markturner.net/2010/07/19/what-the-bp-oil-disaster-has-shown-m/</link>
		<comments>http://www.markturner.net/2010/07/19/what-the-bp-oil-disaster-has-shown-m/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:49:43 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Follow-Up]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=9963</guid>
		<description><![CDATA[It&#8217;s now been three days since BP capped the Deepwater Horizon well and so far this temporary solution seems to be holding. The pause in the gushing oil has provided me an opportunity to think about what it means. One thing I&#8217;ve learned is just how recklessly desperate the world is for oil. This drives [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9323" class="wp-caption alignright" style="width: 310px"><a href="http://www.markturner.net/wp-content/uploads/2010/05/deepwater.jpeg"><img src="http://www.markturner.net/wp-content/uploads/2010/05/deepwater-300x200.jpg" alt="" title="deepwater" width="300" height="200" class="size-medium wp-image-9323" /></a><p class="wp-caption-text">Deepwater Horizon burns</p></div>
<p>It&#8217;s now been three days since <a href="http://www.nytimes.com/2010/07/19/us/19oilspill.html?_r=1&#038;src=me">BP capped the Deepwater Horizon well</a> and so far this temporary solution seems to be holding. The pause in the gushing oil has provided me an opportunity to think about what it means.</p>
<p>One thing I&#8217;ve learned is just how recklessly desperate the world is for oil. This drives a greed-filled drive to meet that demand, no matter what the environmental cost. I thought the wildcatting days depicted in the movie <a href="http://en.wikipedia.org/wiki/There_will_be_blood">There Will Be Blood</a> were over but that is apparently far from the case. I had no idea before the disaster that tens of thousands of oil rigs are drilling in the Gulf of Mexico.</p>
<p>Another thing I now know is how oil is killing us. Petrochemicals make our modern world: the things they do for us are truly miraculous. At the same time they&#8217;re poisoning us. How did we get in this dilemma and how do we get out of it?</p>
<p>This disaster has not only deeply wounded the Gulf of Mexico, it has wounded the concept that we can continue our dirty-energy lifestyle as long as the wells don&#8217;t run dry. But they will eventually and that&#8217;s a fact. A disaster like this one must <em>never</em> be allowed to happen again.</p>
<p>We&#8217;ve had our warning shot. The next one might be fatal to us all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/07/19/what-the-bp-oil-disaster-has-shown-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsi-Hybrid Solar Oven</title>
		<link>http://www.markturner.net/2010/07/18/tulsi-hybrid-solar-oven/</link>
		<comments>http://www.markturner.net/2010/07/18/tulsi-hybrid-solar-oven/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:33:16 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Check It Out]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=9956</guid>
		<description><![CDATA[Check out the Tulsi-Hybrid Solar Oven: a hybrid solar-electric cooker. I&#8217;ve been wondering if we could use the abundant sun on our back deck for cooking food, and this solar cooker looks like the perfect solution. When the sun isn&#8217;t available to do the cooking, the Tulsi-Hybrid uses electricity to keep your food warm &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9958" class="wp-caption alignleft" style="width: 269px"><a href="http://www.sunbdcorp.com/"><img src="http://www.markturner.net/wp-content/uploads/2010/07/tulsi-hybrid-solar-oven-259x300.jpg" alt="" title="tulsi-hybrid-solar-oven" width="259" height="300" class="size-medium wp-image-9958" /></a><p class="wp-caption-text">Tulsi-Hybrid Solar Oven</p></div>
<p>Check out the <a href="http://www.sunbdcorp.com/">Tulsi-Hybrid Solar Oven:</a> a hybrid solar-electric cooker. I&#8217;ve been wondering if we could use the abundant sun on our back deck for cooking food, and this solar cooker looks like the perfect solution. When the sun isn&#8217;t available to do the cooking, the Tulsi-Hybrid uses electricity to keep your food warm &#8211; avoiding spoilage.</p>
<p>I&#8217;ve found the Tulsi-Hybrid available online for as <a href="http://www.thesolarstore.com/home-garden-products-appliances-hybrid-solarelectric-oven-p-96.html">low as $240 at the Solar Store.</a></p>
<blockquote>
<p>Sun BD Corporation, presents Hybrid Solar Oven Technology at its finest, it is easy to use, portable, sets up in seconds and is safer to use because there are no dangerous open flames. The Tulsi-Hybrid produces zero carbon emissions!</p>
<p><span id="more-9956"></span></p>
<p>      The Tulsi-Hybrid Solar Cooking Oven can be used in Hybrid mode: It’s the best of all worlds. We call using both solar and electric in combination &#8211; peace of mind. You can solar cook more often and never have to worry about clouds again.</p>
<p>      When the sun is out the oven acts as a solar oven but when the sun disappears the oven acts as an electric oven cycling itself on and off between electric and solar when the sun reappears. Forget the roller coaster cooking temperatures and the threat of bacterial food poisoning that can happen with solar only ovens. The Tulsi-Hybrid’s two setting thermostat automatically controls and maintains the cooking temperature inside the oven chamber so your food is always safe and cooked to perfection even when the weather isn’t.</p>
</blockquote>
<p>via <a href='http://www.sunbdcorp.com/works.php'>Tulsi Hybrid Solar Oven, Solar Cooking, Hybrid Solar Ovens &#8211; Sun BD Corporation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/07/18/tulsi-hybrid-solar-oven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from biking to Durham via Amtrak</title>
		<link>http://www.markturner.net/2010/06/27/pictures-from-biking-to-durham-via-amtrak/</link>
		<comments>http://www.markturner.net/2010/06/27/pictures-from-biking-to-durham-via-amtrak/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:26:32 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Follow-Up]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=9745</guid>
		<description><![CDATA[I&#8217;ve posted pictures from our family bike ride to Durham via Amtrak on my Flickr account..]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted pictures from our <a href="http://www.markturner.net/2010/06/26/hot-weather-slows-us-down/">family bike ride to Durham</a> via Amtrak on <a href="http://www.flickr.com/photos/83086999@N00/sets/72157624367748056/">my Flickr account.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/06/27/pictures-from-biking-to-durham-via-amtrak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The BP oil disaster: we&#8217;re all responsible</title>
		<link>http://www.markturner.net/2010/06/10/the-bp-oil-disaster-were-all-responsible/</link>
		<comments>http://www.markturner.net/2010/06/10/the-bp-oil-disaster-were-all-responsible/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:35:45 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Check It Out]]></category>
		<category><![CDATA[Follow-Up]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=9595</guid>
		<description><![CDATA[SF Gate columnist Mark Morford nails the BP/Gulf disaster, pointing the finger ultimately back to us and our insatiable need for more oil. This is exactly how I was feeling about the disaster. Morford writes: I think the most disturbingly satisfying thrill of this entire event &#8212; and it is, in a way, a perverse [...]]]></description>
			<content:encoded><![CDATA[<p>SF Gate columnist Mark Morford <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/g/a/2010/06/04/notes060410.DTL">nails the BP/Gulf disaster</a>, pointing the finger ultimately back to us and our insatiable need for more oil. This is exactly <a href="http://www.markturner.net/2010/06/02/lapping-oil/">how I was feeling</a> about the disaster.</p>
<p>Morford writes:</p>
<blockquote><p>I think the most disturbingly satisfying thrill of this entire event &#8212; and it is, in a way, a perverse thrill &#8212; comes from understanding, at a very core level, our shared responsibility, our co-creation of the foul demon currently unleashed.</p>
<p>What a thing we have created. What an extraordinary horror our rapacious need for cheap, endless energy hath unleashed; it&#8217;s a monster of a scale and proportion we can barely even fathom.</p>
<p>Because if you&#8217;re honest, no matter where you stand, no matter your politics, religion, income or mode of transport, you see this beast of creeping death and you understand: That is us. The spill may be many things, but more than anything else it is a giant, horrifying mirror. </p></blockquote>
<p>Go <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/g/a/2010/06/04/notes060410.DTL">read the rest.</a> And then start thinking of where we go from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/06/10/the-bp-oil-disaster-were-all-responsible/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fighting graffiti on Raleigh highways</title>
		<link>http://www.markturner.net/2010/06/09/fighting-graffiti-on-raleigh-highways/</link>
		<comments>http://www.markturner.net/2010/06/09/fighting-graffiti-on-raleigh-highways/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:04:41 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=9590</guid>
		<description><![CDATA[WRAL just did a story on the growing problem with graffiti on Raleigh-area highways like the I-440 Beltline, I-540, and I-40. City officials have always been quick to remove graffiti from city-owned and private-owned property, but all state-maintained roads are the responsibility of the N.C. Department of Transportation. Unlike Raleigh, NCDOT has dragged their feet [...]]]></description>
			<content:encoded><![CDATA[<p>WRAL just did a story on the <a href="http://www.wral.com/news/local/story/7747110/">growing problem with graffiti on Raleigh-area highways</a> like the I-440 Beltline, I-540, and I-40. City officials have always been <a href="http://www.markturner.net/2008/08/29/graffiti-hotline/">quick</a> to <a href="http://www.markturner.net/2005/11/08/combating-graffiti/">remove</a> graffiti from city-owned and private-owned property, but all state-maintained roads are the responsibility of the <a href="http://www.ncdot.gov">N.C. Department of Transportation.</a> Unlike Raleigh, NCDOT has dragged their feet in dealing with this issue and as a result the graffiti has spread.</p>
<p>I sent this email to NCDOT in April:</p>
<blockquote><p>
From: Mark Turner<br />
Sent: Friday, April 30, 2010 1:38 PM<br />
To: Halsey, Steven M<br />
Subject: Graffiti around Raleigh NCDOT structures</p>
<p>Hello, Mr. Halsey,</p>
<p>Here are some spots around Raleigh with graffiti on NCDOT-maintained structures. I figured it was easier to email you than call:</p>
<p>1. I-40 West, Harrison Avenue overpass: orange graffiti on northside columns.</p>
<p>2. Wade Ave. Ext. under I-40 flyover: brown graffiti on southside columns.</p>
<p>3. Wade Ave. Ext. East at Blue Ridge Rd: black graffiti on southside columns.</p>
<p>4. I-440 West (outer) between Brentwood and Wake Forest Rd: graffiti on brick wall.</p>
<p>5. I-440 West (outer) at Lake Boone Trail: graffiti on brick wall.</p>
<p>6. I-440 West (outer) at Lake Boone Trail: graffiti on median barrier.</p>
<p>7. I-440 West (outer) at Glen Eden overpass: graffiti on columns.</p>
<p>If you are not the right contact for this info I&#8217;d appreciate you forwarding me to the proper person. If you have any questions, feel free to call.</p>
<p>Thanks so much!</p></blockquote>
<p>Here&#8217;s the response I got back:<br />
<span id="more-9590"></span></p>
<blockquote><p>
&#8212;&#8212;&#8211; Original Message &#8212;&#8212;&#8211;<br />
Subject: RE: Graffiti around Raleigh NCDOT structures<br />
Date: Mon, 3 May 2010 11:03:07 -0400<br />
From: Halsey, Steven M<br />
To: Mark Turner<br />
CC: Briley, William R , Holmes, Jason M</p>
<p>Mr. Turner:</p>
<p>I have copied Reese Briley, Division Bridge Engineer on this response.  He is your contact person for graffiti on bridge structures.</p>
<p>As for the other areas you have mentioned on the noise walls, we will work to get them removed as soon as we can, but since removal is not directly related to the safety of the traveling public, I can&#8217;t make it graffiti removal a priority based on other work we currently have on our schedule.  A crew is currently working to remove graffiti along I-540, and we will do our best to work on I-440 next.</p>
<p>Thanks,</p>
<p>Steve Halsey<br />
Wake County Maintenance Engineer</p></blockquote>
<p>Some time went by, I didn&#8217;t hear anything more, and nothing got done. I suspected foot-dragging, so I figured I&#8217;d follow up with Secretary Gene Conti:</p>
<blockquote><p>From: Mark Turner<br />
Sent: Monday, May 24, 2010 8:51 AM<br />
To: Conti, Gene<br />
Subject: Fwd: RE: Graffiti around Raleigh NCDOT structures</p>
<p>Mr. Conti,</p>
<p>As a fellow East Raleigh neighbor, I know you are aware of the problem of gang graffiti. It&#8217;s not something we want to see in the Capital city. Leave graffiti up too long and it spreads &#8211; creating a bigger problem.</p>
<p>Much of the graffiti I reported below has been there for many months. I have made multiple calls on this vandalism and nothing has yet been done. I don&#8217;t know what else to do at this point so that&#8217;s why I&#8217;m writing you.</p>
<p>Would you see what you can do to get the graffiti off Beltline walls and overpasses, please?</p>
<p>Thanks for your attention!</p></blockquote>
<p>This was passed on to Sec. Conti and was soon followed by this response:</p>
<blockquote><p>Subject: Graffiti<br />
Date: Thu, 27 May 2010 15:46:20 -0400<br />
From: Jones, Brandon H<br />
To: Mark Turner<br />
CC: Jernigan, Hannah, Halsey, Steven M, Holmes, Jason M, Elmore, Thomas R, Bowman, John W, Hopkins, Joey</p>
<p>Mr. Turner,</p>
<p>On behalf of Secretary Conti I would like to take an opportunity to respond to your concerns about graffiti on NCDOT rights of way.</p>
<p>The department is aware of the existence of the graffiti and has made an effort along sections of I-540 to remove some graffiti from walls and bridges only to have come back again.  It does take considerable man hours to address graffiti removal and we are not currently in a position to react to graffiti as soon as it happens.  The same men and women that remove graffiti are the same ones doing vital maintenance work on bridges, overpasses and signs to assure safety of the traveling public.  I understand the graffiti around 440 has been there for a while and we will get that removed in the near future.</p>
<p>We will be exploring different avenues to address this issue such as a graffiti removal contract or a designated crew made up mostly of inmates.</p>
<p>Sincerely,</p>
<p>Brandon Jones<br />
Division Five Maintenance Engineer</p>
<p>Email correspondence to and from this sender is subject to the N.C. Public Records Law and may be disclosed to third parties.</p></blockquote>
<p>Again, sounds like a runaround. So I just wrote the governor.</p>
<p>I&#8217;m sure DOT can solve this problem it&#8217;s got so many resources, right? If not, why can&#8217;t it either get prisoners to work fixing the problem or contract out to the city of Raleigh to take care of it? And don&#8217;t say there aren&#8217;t any resources: there is double-digit unemployment in this area. There should plenty of people who would want this job.</p>
<p>As I told Governor Perdue, the people of North Carolina did not pay top-dollar for these beautiful brick noise walls only to see them become billboards for criminals. Let&#8217;s hope this problem gets dealt with before it spirals way out of control.<br />
<strong><br />
Update 16 June:</strong> Anthony Wilson of WTVD 11 has <a href="http://www.markturner.net/2010/06/16/wtvd-interview-about-beltline-graffiti/">done a story</a> on the Beltline graffiti problem. Hopefully it will now get some attention.</p>
<p><strong><br />
Update 21 June:</strong> Good news! The graffiti is <a href="http://www.markturner.net/2010/06/21/graffiti-gets-attention/">now being cleaned up.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/06/09/fighting-graffiti-on-raleigh-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old rails</title>
		<link>http://www.markturner.net/2010/06/03/old-rails/</link>
		<comments>http://www.markturner.net/2010/06/03/old-rails/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:41:16 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=9580</guid>
		<description><![CDATA[Recent work on Glenwood Avenue has turned that busy street into a pockmarked disaster, with construction blocking lanes and backing up traffic. I&#8217;ve been avoiding that road to keep my sanity (and my car in alignment). However, I couldn&#8217;t help but gawk yesterday when I drove through Five Points because the road work has uncovered [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9581" class="wp-caption alignright" style="width: 243px"><a href="http://www.flickr.com/photos/north-carolina-state-archives/2340559623/"><img src="http://www.markturner.net/wp-content/uploads/2010/06/streetcar-bloomsbury-nc-history-233x300.jpg" alt="" title="streetcar-bloomsbury-nc-history" width="233" height="300" class="size-medium wp-image-9581" /></a><p class="wp-caption-text">Trolley to Bloomsbury Park, 1913, Courtesy of N.C. State Archives</p></div>
<p>Recent work on Glenwood Avenue has turned that busy street into a pockmarked disaster, with construction blocking lanes and backing up traffic. I&#8217;ve been avoiding that road to keep my sanity (and my car in alignment). However, I couldn&#8217;t help but gawk yesterday when I drove through Five Points because the road work has <a href="http://www.newsobserver.com/2010/06/01/509863/glenwoodwork-hitspath-ofstreetcar.html">uncovered rails from Raleigh&#8217;s old trolley line.</a> </p>
<p>I&#8217;ve always been captivated by the now-defunct streetcar system. I&#8217;ve written Progress Energy before, asking them if they have any old trolley maps. Never heard back from them. And I know some <a href="http://www.nps.gov/nr/travel/raleigh/ele.htm">downtown buildings</a> used to be trolley-related. But briefly uncovered was hard evidence:trolley tracks!</p>
<p>I didn&#8217;t care what drivers behind me thought: I took my time riding up the road in front of the Rialto Theatre, tracing the lines in the exposed concrete. There were the <em>actual tracks,</em> hidden for decades beneath countless layers of asphalt! Yes, I&#8217;m a hopeless geek, but I was thrilled to see those steel rails. I also have to admit my glee at hearing how those rails had taken out some of the teeth of the paving machines. Serves them right!</p>
<p>I was amused at the timing, thinking how different the world might be if these tracks hadn&#8217;t been buried. Perhaps the Gulf of Mexico would still be alive. Maybe, just maybe, we&#8217;ll one day reconsider the wisdom of basing our society on finite resources and the <a href="http://goodnightraleigh.com/2009/11/back-to-the-future-to-resurrect-the-hillsborough-st-streetcar-line/">trolley bells will ring once again.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/06/03/old-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lapping oil</title>
		<link>http://www.markturner.net/2010/06/02/lapping-oil/</link>
		<comments>http://www.markturner.net/2010/06/02/lapping-oil/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:05:38 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=9559</guid>
		<description><![CDATA[I&#8217;ve been deeply troubled by the environmental disaster taking place in my beloved Gulf of Mexico and caused by the BP oil blowout. It&#8217;s been six weeks and still there is no end in sight to this nightmare. It might be August before BP can drill a relief well: apparently the only sure-fire way to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been deeply troubled by the environmental disaster taking place in my beloved Gulf of Mexico and caused by the BP oil blowout. It&#8217;s been six weeks and still there is no end in sight to this nightmare. It might be August before BP can drill a relief well: apparently the only sure-fire way to stop the leak. In the meantime, a million gallons of crude oil will likely poison the gulf each day.</p>
<p>As much as this disaster upsets me it also made me examine what led to it. By drilling for oil, BP was fulfilling a need: the world&#8217;s insatiable need for oil. And that insatiable need is <em>my</em> insatiable need, too. If my car doesn&#8217;t get gasoline, it doesn&#8217;t go anywhere. That means I can&#8217;t get to work, which means I can&#8217;t provide for my family. Not a good scenario.<br />
<span id="more-9559"></span><br />
So what can I do about it? Well, already I am an <a href="http://www.markturner.net/2010/04/22/climate-talk-at-unc/">advocate for clean energy,</a> so I know the issues and I&#8217;m talking to others about them. That&#8217;s a step in the right direction. But what about my personal life? Can I reduce my reliance on oil? Could I possibly <em>eliminate</em> it?</p>
<p>That&#8217;s what I&#8217;m wrestling with now. Small steps such as carpooling and public transit would be good. An electric car might provide the best of both worlds. And we&#8217;re reducing our electricity use at home, too (outside of charging a car, if we do go electric). Is that enough, though? How can I cut my very own oil dependence on oil?</p>
<p>This spill&#8217;s damage to the Gulf is profound. It should rightly lead to some profound changes in my energy use. I desperately want to get out of the &#8220;part of the problem&#8221; category and fully embrace clean energy. It remains to be seen whether I will succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/06/02/lapping-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BP gulf oil spill</title>
		<link>http://www.markturner.net/2010/05/25/bp-gulf-oil-spill/</link>
		<comments>http://www.markturner.net/2010/05/25/bp-gulf-oil-spill/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:56:42 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Follow-Up]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=9498</guid>
		<description><![CDATA[I&#8217;ve been watching the live feed of the BP oil spill tonight and becoming very depressed. Those submersibles seem no match for the fury of the raging gusher. It makes me think that I&#8217;m only marginally less capable of plugging the leak than BP is. Some experts estimate 39 million gallons have spilled at this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markturner.net/wp-content/uploads/2010/05/USA7.2010145.aqua_.2km.jpg"><img src="http://www.markturner.net/wp-content/uploads/2010/05/USA7.2010145.aqua_.2km-260x300.jpg" alt="" title="USA7.2010145.aqua.2km" width="260" height="300" class="alignright size-medium wp-image-9504" /></a></p>
<p>I&#8217;ve been watching the <a href="http://globalwarming.house.gov/spillcam">live feed of the BP oil spill</a> tonight and becoming very depressed. Those submersibles seem no match for the fury of the raging gusher. It makes me think that I&#8217;m only marginally less capable of plugging the leak than BP is.</p>
<p>Some experts estimate <a href="http://blog.skytruth.org/2010/05/bp-gulf-oil-spill-39-million-gallons.html">39 million gallons have spilled</a> at this point, with little chance of stopping it soon. Frankly I wonder when this leak will <em>ever</em> be brought under control.</p>
<p>The Gulf will never be the same in my lifetime, sad to say. If ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/05/25/bp-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stopping the leak vs. siphoning it</title>
		<link>http://www.markturner.net/2010/05/14/stopping-the-leak-vs-siphoning-it/</link>
		<comments>http://www.markturner.net/2010/05/14/stopping-the-leak-vs-siphoning-it/#comments</comments>
		<pubDate>Sat, 15 May 2010 01:24:49 +0000</pubDate>
		<dc:creator>Mark Turner</dc:creator>
				<category><![CDATA[Follow-Up]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.markturner.net/?p=9392</guid>
		<description><![CDATA[I find it telling that BP&#8217;s efforts to stem the massive Deepwater Horizon leak seem to be focused on siphoning the oil from the ruptured well rather than capping the well. BP&#8217;s priority seems to be getting the oil, not stopping it. Also, NPR reported today that, based on analysis of BP&#8217;s video of the [...]]]></description>
			<content:encoded><![CDATA[<p>I find it telling that BP&#8217;s efforts to stem the <a href="http://www.markturner.net/2010/05/07/an-experts-take-on-the-deepwater-horizon/">massive Deepwater Horizon leak</a> seem to be focused on <a href="http://news.bbc.co.uk/2/hi/americas/8683714.stm">siphoning the oil from the ruptured well</a> rather than capping the well. BP&#8217;s priority seems to be getting the oil, not stopping it.</p>
<p>Also, NPR reported today that, based on analysis of BP&#8217;s video of the leak, the <a href="http://www.npr.org/templates/story/story.php?storyId=126809525">flow rate of the leak is closer to 70,000 barrels</a> per day: far higher than initial official estimates. In 1989, the <a href="http://en.wikipedia.org/wiki/Exxon_valdez">Exxon Valdez</a> dumped 250,000 barrels of oil into Alaska&#8217;s Price William Sound. The BP/Deepwater Horizon disaster is pouring an Exxon Valdez-sized amount of oil into the Gulf <em>every four days.</em></p>
<p>I&#8217;m sure glad my kids have gotten to see the Gulf before this disaster because they&#8217;ll probably have kids by the time it&#8217;s cleaned up. If ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markturner.net/2010/05/14/stopping-the-leak-vs-siphoning-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
